
> Winching
Winches - continued
Performance of 1st Layer Line Pull & Cable/Rope Capacity by Layer
Line Pull Line Speed Motor Current
114 www.britpart.com
Rope
Layer
Rated Line Pull
Rope Capacity
Lbs Kg Fpm Mpm Amp Steel Cable Dyneema Rope
0 0 9.8 3.0 50 Lbs Kg Feet Meters Feet Meters
2,000 907 9.8 3.0 120 1 9,000 4,309 15.0 5.0 12.8 3.9
4,000 1,814 8.9 2.7 170 2 7,500 3,402 38.0 11.5 29.2 8.9
6,000 2,722 8.2 2.5 225 3 6,200 2,812 64.0 19.5 49.0 15.0
8,000 3,629 7.2 2.2 275 4 5,300 2,404 95.0 29.0 71.9 21.9
9,000 4,086 6.1 1.9 300 5 4,630 2,100 100.0 30.5 91.9 28.0
Galvanised aircraft cable
with break force - 14,400lbs
DB9000C
Britpart 9,000lbs winch
12 volt
Dyneema rope
with break force - 25,800lbs
DB9000CR
Britpart 9,000lbs winch
12 volt
Performance of 1st Layer Line Pull & Cable Capacity by Layer
Line Pull Line Speed Motor Current
Rope
Layer
Rated Line Pull Rope Capacity
Lbs Kg Fpm Mpm Amp
0 0 15.0 4.6 30 Lbs Kg Feet Meters
1,000 454 11.5 3.5 80 1 6,000 2,722 12.7 3.9
3,000 1,361 9.0 2.7 120 2 5,000 2,268 27.5 8.4
5,000 2,268 7.0 2.0 170 3 4,250 1,928 44.0 13.4
6,000 2,722 4.9 1.5 210 4 3,720 1,687 64.0 19.5
5 3,300 1,497 85.0 25.9
Galvanised aircraft cable
with break force - 10,000lbs
DB6000
Britpart 6,000lbs winch
12 volt
DB9000C
DB9000CR
DB6000
Photo courtesy of Sean Lannan
IMPORTANT
When fitting a winch to a Defender
don’t forget to order the extended
winch wiring kit with cut-off switch.
DB1014
Defender
- up to 2007
DB1035
Defender
- 2007 onwards